sâmbătă, octombrie 12, 2024
AcasăREVISTA ONLINEAnunturiSituația plăților Startup Nation 2018 în săptămâna 5 aprilie - 9 aprilie...

Situația plăților Startup Nation 2018 în săptămâna 5 aprilie – 9 aprilie 2021

Serviciul Relația cu Mass-Media ne-a transmis ca Ministerul Economiei, Antreprenoriatului și Turismului a început de două  săptămâni decontarea cheltuielilor restante aferente Programului pentru stimularea întreprinderilor mici și mijlocii „START UP NATION”, ediția 2018.
Atașată,  situația deconturilor în săptămâna 5 aprilie – 9 aprilie 2021.

Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
Brasov 1789 EISBERG GELATO SRL 39720627 200,000.00 197,411.40
Brasov 3607 CLEAN ROZMARIN 40499849 199,999.36 199,999.36
Brasov 3658 RESTAURANT ROZMARIN SRL 40500951 199,876.67 199,876.64
Brasov 4043 DASABA PELLET S.R.L. 40612360 200,000.00 199,540.00
Brasov 7100 NEXUS ARTIS SRL 38654673 193,486.02 193,447.05
Brasov 7214 DOCTOR DENTIST SRL 39185460 199,969.46 199,954.99
Brasov 7611 DREAMS PROVIDER TECH SRL 40312389 200,000.00 198,633.52
Brasov 9500 MA FOOD, COOKIES & FLOWERS SRL 40574312 198,872.97 198,822.97
Brasov 5310 GIOVI MATILUC S.R.L. 40233595 199,271.90 191,484.25

promovare online:

promovare online

Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
CLUJ-NAPOCA 8569 VIC & DUN TUR SRL 37750664 200,000.00 200,000.00
CLUJ-NAPOCA 4074 DIADAN WASH SRL 40611356 200,000.00 200,000.00
CLUJ-NAPOCA 4971 IDEAL BEST CATERING SRL 40548224 200,000.00 200,000.00
CLUJ-NAPOCA 10131 POCRUIANU CONSTRUCT SRL 40154866 193,213.10 192,731.12
CLUJ-NAPOCA 65 TURISTDABO S.R.L. 40547172 200,000.00 169,318.00
CLUJ-NAPOCA 1804 FIT BODY CHANGES SRL 39415135 200,000.00 200,000.00
CLUJ-NAPOCA 1806 TLI FIT BODY STUDIO SRL 39394300 200,000.00 200,000.00
CLUJ-NAPOCA 1800 BB FITNESS INDUSTRY 39422094 200,000.00 200,000.00
CLUJ-NAPOCA 5212 B & M UNIC STYLE S.R.L. 38246488 200,000.00 200,000.00

 

Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
Constanta 226 SUPERSPA SRL 38137324 175891.57 169344.55
Constanta 3393 DELTA BAKE HOUSE SRL 37902827 199999.73 199999.73
Constanta 4106 SILVIU EMA SRL 40389960 199998.48 191998.48
Constanta 6827 BREAD FACTORY BY CRIS SRL 39513796 199779.34 199779.34
Constanta 4784 BRAVO DENT ART SRL 39408367 199847 199847
Constanta 733 PETIT ART CONCEPT SRL 39365991 199643.1 198844.82
Constanta 4137 GABIANDRI SERVICE SRL 40453310 199984.94 199984.94
Constanta 9705 MINOLA EDIL SRL 40265333 198674.2 198674.2
Constanta 5745 SOLMARE UZT SRL 39214158 199998.28 199997.83
Constanta 5992 SAL ACTIV EXPERT SRL 40336264 168636.54 168636.54
Constanta 6486 METAL EDIT & DESIGN SRL 39813041 199502.5 199502.5
Constanta 8871 MAREN HOUSE SRL 38826051 199449.28 177690
Constanta 9198 THE SOUND & STAGE EVENTS SRL 40484805 200000 200000
Constanta 4152 POGAN SALON SRL 40578390 199982.2 199982.2
Constanta 8724 KIDS AND TEEN AREA SRL 40484732 199998.42 199998.42
Constanta 7974 ERAPWASH SRL 40391471 200000 198722.69
Constanta 9111 PATISERIA 3 CULORI SG SRL-D 39452249 156003.11 156003.11
Constanta 4744 CURELARU DISTRIBUTION SRL 39830166 200000 200000
Constanta 8347 BRV DESIGN & CONSTRUCTS SRL 40489497 196931 159563.92
Constanta 11133 PAZI CAKES & BAKES SRL 39785707 199920.15 199920.15
Constanta 1887 ARYA TRADE FOOD SRL 39807457 200000 199999.22
Constanta 7812 MIDAS COFFEE TO GO SRL 40450373 186491.31 186491.3
Constanta 9119 DUDU AICI TE VREA SRL 40343989 199999.84 195999.72
Constanta 6313 TOTAL MANAGEMENT BARAGAN SRL 39711629 200000 200000

 

Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
Craiova 9451 MAIACAKE 40132272 189,466.71 189,466.71
Craiova 3486  EUROMAV MANESCU 39816900 199,757.25 199,757.25
Craiova 714  GENUISSIMO STEEL 40583400 199,585.00 199,585.00
Craiova 2658 UTILINE BUILDING CONCEPT 40599210 200,000.00 200,000.00
Craiova 611 MEDEEA BODY PLUS 37627603 199,213.58 199,213.58
Craiova 681  OVI MAX START 40597014 199,600.00 199,600.00
Craiova 4436 SWEET INOVATION 40353427 200,000.00 199,999.99
Craiova 2472  OSUTA 9 40205730 199,500.00 191,496.46
Craiova 5734 MARIUS MITRACHE CONSTRUCT 40423840 171,471.00 169,785.49
Craiova 9237  ABK AUTOBIKAV 40557737 199,992.37 199,992.37
Craiova 4439 TOSCANA BAKERY 40352669 200,000.00 199,998.92
Craiova 9391 CAPITAL CLEAN V.I 37909736 199,981.70 199,981.70
Craiova 10464  MOBCORINA 40585672 199,500.00 189,845.32
Craiova 2442 PIZZA PIZZARESCU 40584499 196,943.99 196,943.99
Craiova 9170 SAFPROD AGRO 37821870 199,971.00 199,970.63
Craiova 1324 CLEAN RAUL MARIO 39341089 185,248.76 182,272.74
Craiova 2788 LOTUS SPORTS CLUB 40181267 198,351.51 198,020.42
Craiova 8049 GEORGIANA INVEST BUSINESS 40482090 200,000.00 200,000.00
Craiova 1846 MULTIPLUS P.M.D 40386092 199,997.74 199,997.74
Craiova 5266  ANACRINA FOOD 40429851 197,364.02 196,461.52
Craiova 2660 RAISATRANS 39322982 198,570.70 198,570.70
Craiova 950  BRIGHTWASH 37783602 195,575.49 189,653.99
Craiova 3157 ONEWOODSTORE 40531516 167,256.59 166,648.75
Craiova 9442  SOME SWEET 39107550 199,884.16 199,884.16
Craiova 2201  SERV 56A AUTO TRANZIT 40474607 198,776.99 198,776.99
Craiova 7596  S.E.M CARPET 39081590 199,817.93 199,817.93
Craiova 5045 ROBSAN ALEXINSTAL CONSTRUCT 38693443 173,424.93 173,424.93
Craiova 6740  PAPER NEW BUSSINES 40108908 200,000.00 200,000.00
Craiova 9483  AGRONAIDIN 40329291 198,730.00 167,000.00
Craiova 6941  STUDIO DS32 DENTAL GROUP 40361675 193,461.38 193,461.38
Craiova 2405  DUMITRESCU EUROPETRANS 39692497 200,000.00 200,000.00
Craiova 9385 NEW CLEAN INDUSTRY 40578896 200,000.00 199,999.79
Craiova 8693 ALMA PLUS PAPER 40507003 199,989.24 199,989.24
Craiova 9254 DA-THABITA FOOD 40313589 190,148.36 190,148.36
Craiova 8822 CHI DELICIOS 40403860 199,653.00 199,643.40
Craiova 10715 TBY BEBYTZA INVEST 40249818 192,564.59 188,092.25
Craiova 7676 OPTIM KITCHEN 39387485 199,251.26 199,251.26
Craiova 9489 FOR YOUR FUTURE LAND 40262809 167,663.87 167,663.87
Craiova 9953 PICK WISE CONSTRUCT 40546002 197,942.97 167,665.10
Craiova 10101  CROITORU ENTERPRISE 40093831 180,808.85 169,980.32
Craiova 9725  SOPHIA’S PLAY HOUSE 40572974 198,676.90 197,352.89
Craiova 10711 JANINA AUTO ITP 40617316 200,000.00 200,000.00

 

Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
IAȘI 4067 GMI PRODUCTIE SRL 39407299 199981.7                      199,978.41
IAȘI 4039 SERVICEMDV SRL 40496117 178144.9 159859.61
IAȘI 3847 LOTUSUL DE JAD SRL 39596147 200000 199474.5
IAȘI 4013 C.A.P. ASO  S.R.L 39426193 196101.3                      196,101.26
IAȘI 3082 ALMA RAILROAD SRL 37340389 199972.9                      199,972.94
IAȘI 3786 O&M GOLDEN TIMES SRL 40360718 175542.9 175542.32
IAȘI 3476 SC CUTTING&ENGRAVING SRL 37777597 176898.6 176897.4
IAȘI 8624 SC TOMYWOOD PUTNA SRL 39341003 162587.6                      135,686.59
IAȘI 2768 SC GTR STYLE SRL 40028655 119128.3 119128.3
IAȘI 4607 SC DORO MOB SRL 40423913 199059.7 196687.32
IAȘI 3579 SC AUTOSERVICE SERGIU SAS SRL 40486210 197321.6 197321.52
IAȘI 8610 SC TECAS BEST SYSTEMS 39539524 187463 174820.1

 

Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
Ploiesti 256 CARTOFUL BUNICII SRL 40609143 199132.58 199132.58
Ploiesti 435 PROGRESSIVE CHOICE SRL 38404006 199894.6 169240
Ploiesti 4496 CREATIV FOTO ZONE SRL 39799362 198681.99 198556.16
Ploiesti 6271 SEVER CONSTRUCT SOLUTIONS S.R.L. 39513206 200000 200000
Ploiesti 7500 MARALD CLEAN SOLUTION S.R.L. 40390077 196999.98 196999.97
Ploiesti 6967 DEWA NATURAL SHOP SRL 40302989 200000 199964.35
Ploiesti 4509 ARES DOUBLE GYM SRL 40276987 200000 199733.62
Ploiesti 2930 MELIDRA CARS SRL 40362042 199997.78 199997.78
Ploiesti 8887 IOANA-MAR PRODUCT SRL 39546084 200000 200000
Ploiesti 1673 MONNEO MAIN SOLE SRL 40265945 198874.9 198874.5
Ploiesti 2942 AUTO OLYGARAGE S.R.L. 40430074 198742.26 196554.97
Ploiesti 1982 HQ FITNESS S.R.L 39569142 200000 200000
Ploiesti 4124 ECOBRZ LANDSCAPE S.R.L. 40613535 199399.11 199978
Ploiesti 11219 DINUEVENTS SRL 40337308 200000 195399.7
Ploiesti 6728 TERMOLUC SALS 38380900 199992.73 199992.72
Ploiesti 8146 THE MOUTHFUL SRL 40339180 200000 200000
Ploiesti 6444 DINAMIC ARTA CLASS SRL 40097922 190818.58 190883.68
Ploiesti 10757 RMG SMART SECURITY SRL 37305276 194428 194428
Ploiesti 10958 AVRAMIX STAGE S.R.L. 39559327 191658.93 191073.9
Ploiesti 5928 RAVEN AUTOMATIZARI VAMALE 39875460 198394.64 198394.62
Ploiesti 3850 VLASCOM PREST CONSTRUCT 40599953 200000 200000
Ploiesti 6921 CAMI AUTOPARC SRL 38867647 199100 197003.39
Ploiesti 9670 ECO BRICO 2018 SRL 40341139 200000 198681.23
Ploiesti 7492 LIVE VIRTUAL360 SRL 37572729 200000 199998.8
Ploiesti 2438 Motor Rider Center SRL 39350826 199999.91 183670.28
Ploiesti 9127 HEALTY FOOD LAB PREMIUM S.R.L. 39841211 199353.22 199353.22
Ploiesti 5845 Invatasainveti SRL 37814369 199962 199961.73
Ploiesti 10354 DAMGELPI HOLDING SRL 40539625 198809.99 198808.56
Ploiesti 3329 AUTO DRIVE CARS S.R.L 40311120 199970.1 196376.58
Ploiesti 5231 TRAAFFAR SHOP SRL 40403509 198223.04 199992.92
Ploiesti 7339 TOP PAPER CUPS SRL-D 37612459 200000 200000
Ploiesti 1453 DANY TOOLS TORINEX SRL 40318829 200000 200000
Ploiesti 9234 BEAUTY CONCEPT INVEST S.R.L. 40595463 199997.96 199997.96
Ploiesti 2132 VLS AUTOMATIC WASH SRL 40386270 196565 196565
Ploiesti 5943 AXY TEHNO TARGOVISTE SRL 40342460 180086.5 176439.35
Ploiesti 6045 CONSTRUCTCOMPANYCLA SRL 40266878 200000 200000
Ploiesti 148 PICANHAS SRL 40463748 195536.3 195536.2
Ploiesti 10869 PISICA WASH SRL 40547571 197154.96 191487.79
Ploiesti 5885 RIBI CONCEPT SRL 37814350 185290.58 178698.47
Ploiesti 9532 BUNATATI DE VLASCA S.R.L. 39335257 200000 200000
Ploiesti 4398 ISHAIR SRL 37399866 186188.74 186188.74
Ploiesti 11036 ALCISERV ECA SRL 37286158 199999.97 199500.16
Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
TIMISOARA 8016 ZAHANAST FRUCTUL MAGIC 40092054 199,999.92 199,999.92
TIMISOARA 4374 LXS OVGLASS 37855091 199,526.81 199,526.81
TIMISOARA 1855 TEAM WILD GYM 38984507 200,000.00 200,000.00
TIMISOARA 9286 GHIDUL ARADEAN MEDIA&ADVERTISING 37867630 188,260.00 188,260.00
TIMISOARA 4373 RIVIERE NOIRE 39780726 101,756.23 101,756.23
TIMISOARA 6887 AUTODIMA DIMPAN 39719703 199,998.71 199,998.71
TIMISOARA 410 23 GARAGE PARTS&REPAIR 40438299 195,715.26 195,715.26
TIMISOARA 3120 ANA&CRISTI AVRAMCONS 40529680 169,344.45 169,344.45
TIMISOARA 3868 TRADITIONAL BIOTERRA 40224406 200,000.00 199,920.16
TIMISOARA 6437 C&P IMOBILIARE PLUS 37783440 198,320.70 198,320.70
TIMISOARA 6531 KORAKAS NIKO 38830087 196,711.88 196,711.88
TIMISOARA 6575 TANALCLAV 40167270 198,852.50 198,852.50
TIMISOARA 7926 BY MARIETA MALAIESCU 37855199 200,000.00 200,000.00
TIMISOARA 8699 AQUASERV-IRILET 40463128 199,999.12 198,721.81
TIMISOARA 444 PUBLICO UNCONVENTIONAL MARKETING 39533505 161,344.47 161,344.47
TIMISOARA 640 REVIVAL WORSHIP SCOOL 40541145 197,248.52 197,248.52
TIMISOARA 1333 SARA IOANA MARIANA 37463403 199,999.96 199,999.95
TIMISOARA 1614 LORD RUN EXPRESS 37702640 200,000.00 199,999.00
TIMISOARA 2284 ARCOMP FOORTIS GROUP 39623020 200,000.00 200,000.00
TIMISOARA 2864 YUHUU LAND 40362158 199,526.71 199,526.69
TIMISOARA 3126 OPTIMAL PHYSIO CENTER 40125747 188,812.57 188,812.57
TIMISOARA 3262 FUN MONKEY ADVENTURE 40384962 187,167.98 187,167.98
TIMISOARA 4203 CHROM DESIGN 39675810 175,071.00 175,071.00
TIMISOARA 5400 BOGDAN FF PROJECTION 40367368 166,617.07 135,046.40
TIMISOARA 5543 FLAVOURS HARMONY 40444371 200,000.00 200,000.00
TIMISOARA 5658 FINE LIBRIS 40446798 199,998.38 199,998.38
TIMISOARA 5688 NEW BRAND SOLUTION 40467103 194,237.50 194,237.50
TIMISOARA 5911 PGI GIVROM 39945344 199,942.00 199,941.99
TIMISOARA 6006 WELCOME BASS PRODUCTION 40143000 199,541.50 193,471.41
TIMISOARA 6013 ALTRIB ARTISTIC 40052696 199,999.03 199,999.03
TIMISOARA 6050 CARA TIM RESIDENCE 40273514 199,522.19 199,522.07
TIMISOARA 6617 VERNER VASCO 37796912 200,000.00 199,990.00
TIMISOARA 8063 HAIR&BEAUTY PAULA 40235456 140,425.00 140,425.00
TIMISOARA 8558 BIG ARTFOOD 40525190 175,892.00 145,865.12
TIMISOARA 8591 OIL GROUP MERCHANDISE HANDLING 37923943 200,000.00 200,000.00
TIMISOARA 8732 SEL CATERING 40367392 199,345.67 199,345.66
TIMISOARA 8832 WARCRAFT ARTS CREATION 40343750 195,999.99 195,999.99
TIMISOARA 9144 AURA DESIGN-MODELS 37570108 199,995.68 199,995.68
TIMISOARA 9533 STRAW&WOOD BIO CERMEI 40562954 200,000.00 200,000.00
TIMISOARA 9970 CLOPOTIVA LUMBERING 39822813 200,000.00 200,000.00
TIMISOARA 10256 PIXEL PRINTSHOP STUDIO 39891813 198,835.50 198,835.50
TIMISOARA 10282 USI METALICE.RO 40347581 200,000.00 199,900.96
TIMISOARA 10456 MELMARY PARTENERS 40037696 193,068.80 193,068.80
TIMISOARA 10827 CASATERM HUDA 39900610 200,000.00 199,994.89
TIMISOARA 11250 SERVICII AUTO GHITA 40354783 199,760.48 199,637.09
Agentie Nr rue Denumire CUI Suma solicitata Suma aprobata decont
Agentie Tg Mures 4280 RUBI START BUSINESS 37618885 199,380.59 199,380.59
Agentie Tg Mures 8075 MORARU FASHION SRL 39240505 199,999.97 199,952.80
Agentie Tg Mures 3790 EDEEA ECO PACKING SRL 40518410 136,000.00 136,000.00
Agentie Tg Mures 5432 HEAVEN FLOWERS BY VANESSA SRL 39553898 200,000.00 200,000.00
Agentie Tg Mures 1969 JAKEUROFOREST SRL-D 38438718 199,939.91 19,932.91
Agentie Tg Mures 10843 GLAM&BEAUTY A.M.R. SRL 39897247 198,403.36 194,403.35
Agentie Tg Mures 3027 STAR AUTO GALAXY SRL 40527701 200,000.00 199,599.00

Anunt curs: „VOCEA TA AUTENTICĂ” 8 workshop-uri de Public Speaking pe...

VOCEA TA AUTENTICĂ Vă invit la o serie de 8 workshop-uri săptămânale ce vă vor transforma radical în bine modul în care comunicați în...

Ministerul Antreprenoriatului și Turismului CAUTĂ INFLUENCERI!

Ministerul Antreprenoriatului și Turismului dorește să promoveze România prin intermediul formatorilor de opinie! Ministerul Antreprenoriatului și Turismului (MAT) realizează o consultare de piață, în vederea...
spot_img
spot_img
spot_img

video

spot_img
7,893FaniÎmi place
412AbonațiAbonați-vă
spot_img

Abonează-te la newsletter

spot_img

evenimente

george.bcr.ro